Aidin afm biography
- A modeler by training and passion, Dr. Aidin Namin received his Ph.D.
- As a postdoc researcher, I am investigating energy harvesting mechanism to apply for the hearing devices based on Micro-Electro-Mechanical systems (MEMS).
- A modeler by training and passion, Aidin Namin received his Ph.D.
- •
Award Abstract # 1532225
MRI: Acquisition of an Atomic Force Microscope with Optical, Thermal, and Electrical Analysis Capabilities
NSF Org: | DMR Division Of Materials Research | ||||||||||||||
Recipient: | |||||||||||||||
Initial Amendment Date: | August 18, 2015 | ||||||||||||||
Latest Amendment Date: | August 18, 2015 | ||||||||||||||
Award Number: | 1532225 | ||||||||||||||
Award Instrument: | Standard Grant | ||||||||||||||
Program Manager: | Leonard Spinu lspinu@nsf.gov�(703)292-2665 DMR�Division Of Materials Research MPS�Direct For Mathematical & Physical Scien | ||||||||||||||
Start Date: | August 15, 2015 | ||||||||||||||
End Date: | July 31, 2018�(Estimated) | ||||||||||||||
Total Intended Award Amount: | $283,906.00 | ||||||||||||||
Total Awarded Amount to Date: | $283,906.00 | ||||||||||||||
Funds Obligated to Date: | |||||||||||||||
History of Investigator: |
| ||||||||||||||
Recipient Sponsored Research Office: | |||||||||||||||
Sponsor Congressional District: | |||||||||||||||
Primary Place of Performance: | |||||||||||||||
Primary Place of Performance Congressional District: | |||||||||||||||
Unique Entity Identifier (UEI): | |||||||||||||||
Parent UEI: | |||||||||||||||
NSF Program(s): | Major Research Instru
close window1. Mechanical Strength and Optical Properties of LWC Wood-Containing Paper | BioResources | Jafar Ebrahimpour Kasmani | Saeed Mahdavi Ahmad Samariha Mohammad Nemati Department of wood and paper engineering, Islamic Azad University Savadkoh Branch,Savadkooh,Iran | Wood and paper science department ,research institue of forest and rangelands, Tehran, Iran Young researcher and elites club, science and research branch Islamic Azad University, Tehran, Iran 2013 | 2. Porosity, characterization and structural properties of natural zeolite – clinoptilolite – as a sorbent | Environment Protection Engineering | Mansouri | N. Rikhtegar N. Panahi H. A. Atabi F. Shahraki B. K. Department of Environment and Energy, Science and Research Branch, Islamic Azad University,Tehran, Iran | Department of Chemistry, Islamic Azad University, Central Tehran Branch, Tehran, Iran. Iranian Mineral Processing Research Center (IMPRC), Karaj, Iran. 2013 | 3. Nanostructure silver-doped zinc oxide films coating on glass prepared by sol–gel and photochemical deposition proc |
Aidin NaminMedia Expertise:Business, Data Analytics, Innovation and Technology, Retailing and Pricing Digital A modeler by training and passion, Dr. Aidin Namin received his Ph.D. from the University of Texas at Dallas, and his MBA and B.S. degrees from Sharif University of Technology. Applying quantitative and econometrics techniques, his research interests are marketing and data analytics in the areas of retailing and digital marketing. Dr. Namin has received various grants, research, and teaching awards, including the Fulbright US Scholar Award; LMU Excellence in Research Award; recognition as a Thought Leader in Retailing Research; Paul R. Lawrence Award from the Case Research Foundation; four Best Paper Awards in Marketing Analytics and Big Data; Research Award from Western Decision Sciences Institute; AEF Visiting Professor; Outstanding Reviewer recognitions from Journal of Business Research,Journal of Retailing and Consumer Services, Emerald Publishing, and Elsevier Publishing; and the AMS-AFM research grant from the Academy of Marketing Science. Dr. Namin Copyright ©giglard.pages.dev 2025 |