Jim rowinski biography
- James Rowinski (January 4, 1961 – February 1, 2024) was an American professional basketball player.
- James Rowinski was an American professional basketball player.
- James Rowinski ; Position: Power Forward and Center ▫ Shoots: Right ; Born: January 4, 1961 in Long Island, New York us ; Died: February 2, 2024 ; College: Purdue.
- •
Jim Rowinski
James Rowinski, detto Jim (Long Island, 4 gennaio1961 – 2 febbraio2024[1]), è stato un cestistastatunitense, professionista nella NBA, in Spagna, Belgio e Turchia.
Carriera
[modifica | modifica wikitesto]È stato selezionato dagli Utah Jazz al quarto giro del Draft NBA 1984 (86ª scelta assoluta).
Palmarès
[modifica | modifica wikitesto]- 2 volte All-CBA First Team (1990, 1991)
- Miglior rimbalzista CBA (1991)
Note
[modifica | modifica wikitesto]Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Jim Rowinski (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jim Rowinski, su nba.com, NBA.
- (EN) Jim Rowinski (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Jim Rowinski, su realgm.com, RealGM LLC.
- (ES) Jim Rowinski, su acb.com, Liga ACB.
- (EN) Jim Rowinski, su TBLstat.net, BSL.
- (EN) Matthew Maurer, Jim Rowinski (draft NBA), su thedraftreview.com.
- •
James Rowinski stats
James Rowinski Player Bio
James Rowinski was a basketball player born on January 04, 1961 in Lido Beach, New York, USA. His height was six foot eight (2m02 / 6-8). He was a center who played his last game on May 19, 1991 with Rio Breogan in Spain - Liga Endesa Play-Down.
Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88-89 | Detroit Pistons | USA-1 | 0.7 | 0.3 | 0.0 | 6 | 5-1 | 1.3 | 0.0 | - | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
88-89 | Philadelphia 76ers | USA-1 | 1.0 | 1.0 | 0.0 | 3 | 2-1 | 2.3 | 50.0 | - | 50.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 |
89-90 | Miami Heat | USA-1 | 3.6 | 2.1 | 0.4 | 14 | 2-12 | 8.0 | 43.8 | - | 84.6 | 1.2 | 0.9 | 2.1 | 0.4 | 0.1 | 0.7 | 0.1 | 1.4 | 3.6 | 3.9 |
Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90-91 | Rio Breogan | SPA-1 PO | 24.
Jump to: NBANCAAFAQ NBA Career4 Years Of Service NBA Regular Season Stats - Per Game
NBA Regular Season Stats - Totals
|